Home   News   Entertainment   OSU Football   Classifieds   Shopping   Homes   Cars   Jobs   Customer Service
 
 Home
 News
 Entertainment
 OSU Football
  2004 Season
    Season Preview
    Schedule & Scores
    Team Roster
    Depth Chart
    Coach Tressel
  Game Day
    Away Games
    Tailgating
    TBDBITL
    Recipes
    Tickets
  Fan Zone
    Message Boards
    Fan Gallery
  The Legacy
    All-Time Bests
    Bowl Games
    Coaches
    Michigan Rivalry
    Heisman Hallway
    First Round Picks
    The Shoe
  2003 Season
    News Archive
    Schedule & Scores
    Photo Galleries
  2002 Season
    News Archive
    Schedule & Scores
    Photo Galleries
    Opponents
 
 Classifieds
 Shopping
 Homes
 Cars
 Jobs
 Customer Service

All-time coaching records
Date Coach Win-Loss-Tie Average
1890-1891 Alexander S. Lilley 3 - 5 - 0 .600
1892-1895, 1898 Jack Ryder 21 - 22 - 2 .479
1896 Charles A. Hickey 5 - 5 - 1 .500
1897 David F. Edwards 1 - 7 - 1 .167
1899-1901 John B. Eckstorm 22 - 4 - 3 .810
1902-1903 Perry Hale 14 - 5 - 2 .714
1904-1905 E. R. Sweetland 14 - 7 - 2 .652
1906-1909 A. E. Herrnstein 28 - 10 - 1 .731
1910 Howard Jones 6 - 1 - 3 .750
1911 Harry Vaughn 5 - 3 - 2 .600
1912 John R. Richards 6 - 3 - 0 .667
1912-1928 John W. Wilce 78 - 33 - 9 .688
1929-1933 Sam S. Willaman 26 - 10 - 5 .695
1934-1940 Francis A. Schmidt 39 - 16 - 1 .705
1941-1943 Paul E. Brown 18 - 8 - 1 .685
1944-1945 Carroll C. Widdoes 16 - 2 - 0 .889
1946 Paul O. Bixler 4 - 3 - 2 .556
1947-1950 Wesley E. Fesler 21 - 13 - 3 .608
1951-1978 W. W. “Woody” Hayes 205 - 61 - 10 .761
1979-1987 Earle Bruce 81 - 26 - 1 .755
1988-2000 John Cooper 111 - 43 - 4 .715
2001-2002 Jim Tressel 21 - 5 .808
  OVERALL   746 - 292 - 53 .717

Home | News | Entertainment | OSU Football | Customer Service
Classifieds
| Shopping | Homes | Cars | Jobs

    Contact Us | Place an ad
Copyright ©2004 Central Ohio News. All rights reserved.
Use of this site indicates your agreement to the Terms of Service
(Terms updated 12/20/02)